| Property | Value |
| Name | Full ITRM |
| Description | Definition Of Research Research = study (significant of ‘study’) = investigation = inquiry. Inquiry (to raise question) – reflects the concept of research. 1. Curiosity = wanting to know (have a problem/question). 2. Collecting data = raw information/data – before analyzing). 3. Analyzing the data = make the information more meaningful). 4. Conclusion (answer to the question). |
| Filename | ITRM's Materials.pdf |
| Filesize | 302.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 05/22/2009 13:16 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2906 Hits |
| Last updated on | 05/22/2009 13:18 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
