Glossary | |
These is glossary of research key terms. This glossary is intended as an aid to
professionals and non-professionals who find the world of research
somewhat intimidating. While it is impossible to cover all the terms
that can be confusing, this document briefly defines some of the more
common terms and concepts. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| All | |
| Pages: «1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 » | |
| Term | Definition |
| Data Sekunder | Menurut pendapat Umar (1999:43), menyatakan bahwa data sekunder adalah data primer yang telah diolah lebih lanjut dan disajikan, baik oleh pengumpul data primer atau pihak lain Jadi data sekunder merupakan data yang secara tidak langsung berhubungan dengan responden yang diselidiki dan merupakan pendukung bagi penelitian yang dilakukan.
|
| Data set | The collection of all data for a sample or population, may include commands making it a "system file" or SPSS "save file." An example is the dataset with computer description commands used for this module CJQLSAV. |
| Deductive reasoning | 1. A logical process of developing specific predictions (hypotheses) from general principles. This type of reasoning moves from the general to the particular. 2. a logical process of developing specific hypothesis from a general principal or "theory". For example from the general statement "Birds of a feather flock together" we could hypothesize "hummingbirds will fly about in groups," or for criminal behavior "those juveniles associating with juvenile delinquents have a high probability of becoming juvenile delinquents." |
| Denotation | The simple meaning of a word ('tree' as a large plant). |
| Dependability | The dependability of a study is evaluated if it meets the associated criterion of auditability. Auditability is achieved when a researcher provides a sufficiently clear account of the research process to allow others to follow the researcher's thinking and conclusions about the data and thus assess whether the findings are dependable. |
| Dependent variable | 1. In experimental research, the dependent variable is the variable presumed within the research hypothesis to depend on (be caused by) another variable (the independent variable); it is sometimes referred to as the outcome variable. 2. a variable that is hypothesized to be caused by, or depend on, another variable, the independent variable. e.g. in a hypothesized relationship between gender and income, income is a dependent variable in that it occurs after gender occurs and is thought to be determined or caused to some extent by the gender of a person. |
| Descriptive statistics | 1. Statistical methods used to describe or summarise data collected from a specific sample (e.g. mean, median, mode, range, standard deviation). 2. Data summary techniques describing characteristics of a variable (means, median, mode, range, standard deviation) or the relationship between variables (correlation). |
| Glossary V2.0 | |

Glossary