Glossary | |
These is glossary of research key terms. This glossary is intended as an aid to
professionals and non-professionals who find the world of research
somewhat intimidating. While it is impossible to cover all the terms
that can be confusing, this document briefly defines some of the more
common terms and concepts. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| All | |
| Pages: «1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 » | |
| Term | Definition |
| Laboratory Experiment | A lab experiment is a study in which you make changes in the independent variable, and then control all the other variables so that only the variable of interest could possibly affect the outcome. For example, if you are interested in the effects of seeing an inspirational film on taking a math test, you can recruit some experimental subjects to come to your theatre, then randomly assign half to see the film, and the other half to see some other film, then give them the test right after the films. |
| Langue | Underlying system of language rules (see also Parole). |
| Laporan Khusus | Laporan kasus adalah adalah suatu tulisan yang dikerjakan setelah melihat suatu kejadian permasalahan, tujuan dari ditulisnya laporan kasus adalah untuk menceritakan secara lengkap dan jelas mengenai apa yang telah dilihat dari suatu masalah. Didalam laporan kasus penulis tidak perlu memberikan laporan mengenai cara-cara dalam menyelesaikan suatu permasalahan tersebut, namun hanya menyampaikan secara detail apa yang telah dilihat saja. |
| Laporan Penelitian | Laporan Penelitian adalah suatu karya ilmiah yang ditulis setelah penulis melakukan suatu penelitian yang didalamnya telah melakukan suatu eksperimen ataupun pengamatan terhadap suatu masalah/bahasan dengan melakukan tes dan pengukuran. Laporan penelitian merupakan suatu rangkuman dari hasil selama meneliti suatu permasalahan, laporan penelitian harus ditulis secara jujur sesuai dengan apa yang telah dilakukan pada penelitiannya baik hasil maupun pengaruh yang telah ditemukan dalam penelitiannya. Orang yang menulis suatu laporan penelitian harus mempunyai kemampuan dalam menulis laporan, karena harus sesuai dengan prosedur yang telah ditentukan. |
| Laporan Tinjauan | Laporan tinjauan adalah suatu tulisan yang dikerkajan untuk disampaikan kepada lembaga atau umum berdasarkan hasil pengamatan terhadap hal yang telah diteliti, laporan tinjauan berbeda dengan laporan penelitian karena dalam melakukan suatu penelitian tidak melakukan tes dan pengukuran secara langsung terhadap hal yang telah diteliti tersebut, akan tetapi hanya melakukan pengamatan terhadap suatu hal yang telah diteliti tersebut. |
| Level of significance | Used in connection with tests of significance to indicate the probability that a finding could have occurred by chance. Typically used are the .001 level (could have occurred only 1 out of 1000 samples by chance), .01 and .05 level |
| Likert scale | A method used to measure attitudes, which involves respondents indicating their degree of agreement or disagreement with a series of statements. Scores are summed to give a composite measure of attitudes. |
| Glossary V2.0 | |
Glossary