Glossary | |
| These is glossary of research key terms. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| D | |
| Pages: 1 2 » | |
| Term | Definition |
| Data | 1. The outcome of measurement. The set of values or codes that record what was observed, such as the blood pressure of 100 people. 2. information organized for analysis. (It is a plural noun. Although it is often used with a singular construction in casual speech, the singular is datum). 3. Values, numerical or symbolic, that represent observations for a variable. |
| Data Primer | Berdasarkan pendapat Umar (1999: 43). menyatakan bahwa data primer merupakan data yang didapat dari sumber pertama baik individu atau perorangan seperti hasil dari hasil pengisian kuesioner yang biasa dilakukan oleh peneliti. Data primer dalam penelitian ini merupakan data yang diperoleh secara langsung dari jawaban responden melalui penyebaran kuesioner. |
| Data saturation | The point at which data collection can cease. This point of closure is arrived at when the information that is being shared with the researcher becomes repetitive and contains no new ideas, so the researcher can be reasonably confident that the inclusion of additional participants is unlikely to generate any new ideas. (Sometimes simply referred to as saturation.) |
| Data Sekunder | Menurut pendapat Umar (1999:43), menyatakan bahwa data sekunder adalah data primer yang telah diolah lebih lanjut dan disajikan, baik oleh pengumpul data primer atau pihak lain Jadi data sekunder merupakan data yang secara tidak langsung berhubungan dengan responden yang diselidiki dan merupakan pendukung bagi penelitian yang dilakukan.
|
| Data set | The collection of all data for a sample or population, may include commands making it a "system file" or SPSS "save file." An example is the dataset with computer description commands used for this module CJQLSAV. |
| Deductive reasoning | 1. A logical process of developing specific predictions (hypotheses) from general principles. This type of reasoning moves from the general to the particular. 2. a logical process of developing specific hypothesis from a general principal or "theory". For example from the general statement "Birds of a feather flock together" we could hypothesize "hummingbirds will fly about in groups," or for criminal behavior "those juveniles associating with juvenile delinquents have a high probability of becoming juvenile delinquents." |
| Denotation | The simple meaning of a word ('tree' as a large plant). |
| Dependability | The dependability of a study is evaluated if it meets the associated criterion of auditability. Auditability is achieved when a researcher provides a sufficiently clear account of the research process to allow others to follow the researcher's thinking and conclusions about the data and thus assess whether the findings are dependable. |
| Dependent variable | 1. In experimental research, the dependent variable is the variable presumed within the research hypothesis to depend on (be caused by) another variable (the independent variable); it is sometimes referred to as the outcome variable. 2. a variable that is hypothesized to be caused by, or depend on, another variable, the independent variable. e.g. in a hypothesized relationship between gender and income, income is a dependent variable in that it occurs after gender occurs and is thought to be determined or caused to some extent by the gender of a person. |
| Descriptive statistics | 1. Statistical methods used to describe or summarise data collected from a specific sample (e.g. mean, median, mode, range, standard deviation). 2. Data summary techniques describing characteristics of a variable (means, median, mode, range, standard deviation) or the relationship between variables (correlation). |
| Descriptive Study | A descriptive study is similar to an exploratory study in that we do not attempt to test hypotheses. Often, they are used in settings where a theory of how variables are related is already in place, but specific values for each of the variables are needed for specific cases in order to take some action. For example, if an organization is considering adopting a new benefits package that costs more but has new features that might be attractive, the organization needs to know what the needs of the employees are to determine whether the package makes sense for them. For example, if the main feature of the more expensive package is a domestic partner program (that's where homosexual partners of employees are entitled to health insurance just like heterosexual spouses), it makes sense to find out how many gay & lesbian employees the firm has. |
| Determinism | 1. Causes exist in social relations which are external constraints on individual choices. A thing has a separate reality which affects its parts. Society thus has its own independent reality. (vs. Voluntarism). 2. The belief that everything is caused by specified factors (antecedent factors) in a predictable way rather than haphazardly; a key assumption within the positivist paradigm. |
| Directed numbers | In using numbers to represent situations we sometimes need to know the direction as well as the size of the number. An example of this is with temperature where a direction is chosen as positive (+) and the opposite direction is taken as negative (-). So if above zero degrees is positive (+), then below zero degrees is negative. |
| Directional hypothesis (or one-tailed hy | A hypothesis that makes a specific prediction about the nature and direction of the relationship between the independent and dependent variables. |
| Discordant Pair | a pair of cases in which one member of the pair is higher than the other member on one of the variables, but lower on the other variable. |
| Glossary V2.0 | |
Tahukan Anda...
|
Sosiolinguistik adalah kajian interdisipliner yang mempelajari pengaruh budaya terhadap cara suatu bahasa digunakan. Dalam hal ini bahasa berhubungan erat dengan masyarakat suatu wilayah sebagai subyek atau pelaku berbahasa sebagai alat komunikasi dan interaksi antara kelompok yang satu dengan yang lain. |

