Glossary | |
| These is glossary of research key terms. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| E | |
| Pages: 1 2 » | |
| Term | Definition |
| Effect size | is a way of quantifying the difference between two groups. For example, in this study, one group of classes has had an 'experimental' treatment and the other has not (the 'control'). The effect size is a measure of the effectiveness of the treatment. An effect size of 0.4 for example means that the average person in the experimental group is higher than 66% of the control group. |
| Elaboration | The process of adding a control variable into the analysis. |
| Elements of a Population | In the context of sampling, elements are cases -- units of observation. They are the things being sampled. In general, elements are persons. |
| Emic perspective (emic view) | A term used by ethnographers to refer to the insider's or native's view of his or her world (see also etic perspective). |
| Empirical regularities | Where correlation is found between two variables (not necessarily cause and effect) |
| Empiricism | Approach that assumes that truth comes only from direct experience. |
| Ethnicity | of or pertaining to combinations of race, culture, nationality and/or religion. |
| Ethnography | A research methodology associated with anthropology and sociology that systematically describes the culture of a group of people. The goal of ethnographic research is to understand the natives'/insiders' view of their own world (an emic view of the world). |
| Ethnomethodology | 1. Method whereby real social situations are disturbed to discover reactions and hence internal conceptions and social rules.2. Systematic study of the ways in which people use social interaction to make sense of their situation and create their 'reality'. This research methodology, associated with sociology, focuses on how people understand their everyday activities. |
| Etic perspective (etic view) | A term used by ethnographers to refer to the outsider's view of the experiences of a specific cultural group (see emic perspective). |
| Expected Frequencies | For chi square, the number of cases that would be expected in a particular cell of the crosstab if the two variables were unrelated to each other. |
| Experiment | a research method that involves attempts to create changes using controlled, systematic, carefully observed conditions. |
| Experimental group | In experimental research the group of subjects who receive the experimental treatment or intervention under investigation. |
| Experimental research | A research methodology used to establish cause-and-effect relationships between the independent and dependent variables by means of manipulation of variables, control and randomisation. A true experiment involves the random allocation of participants to experimental and control groups, manipulation of the independent variable, and the introduction of a control group (for comparison purposes). Participants are assessed before and after the manipulation of the independent variable in order to assess its effect on the dependent variable (the outcome). |
| Explanation | 1. a term used the analysis of the relationship between three variables, the elaboration model, to refer to the situation where a control variable causes the previous relationship between the independent and dependant variable to disappear. An example would be where the sub groups divided by the control "race" no longer showed a difference between male and females in terms of wages. 2. outcome of elaboration in which the control variable reduces the relationship between the independent and dependent variables. |
| Glossary V2.0 | |
Tahukan Anda...
|
Knossos dalah kota antik yang megah di Pulau Kreta (Yunani). Di sini terdapat istana raja Minos (sekitar 1900 tahun SM). Uniknya istana bertingkat empat ini berbentuk labyrinth, yang menyesatkan dan memenjarakan. Kata unani “Libyrinth” artinya sistem jalan masuk, jalan keluar dan jalan mengelilinginya merupakan sebuah teka-teki yang sangat pelik. Dari kota Knossos inilah model Libyrinth tersebar ke seluruh Eropa dan bagian dunia yang lain. |
|
| Read more... |

