Glossary | |
| These is glossary of research key terms. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| U | |
| Pages: 1 | |
| Term | Definition |
| Unit of Analysis | (element) what or whom you want to study e.g. individuals, groups, social actions etc. |
| Univariate analysis | The analysis of one variable at a time, e.g., frequency or percent distributions, averages. |
| Unstructured interview | The researcher asks open-ended questions which give the respondent considerable freedom to talk freely on the topic and to influence the direction of the interview since there is no predetermined plan about the specific information to be gathered from those being interviewed. |
| Unstructured observation | The researcher uses direct observation to record behaviours as they occur, with no preconceived ideas of what will be seen; there is no predetermined plan about what will be observed. |
| Utility, utilitarianism | The principle that people make rational choices based on value. |
| Glossary V2.0 | |
Tahukan Anda...
|
Kreativitas adalah kemampuan untuk mengembangkan gagasan-gagasan baru dan untuk menemukan cara-cara baru dalam melihat masalah dan peluang. Inovasi adalah kemampuan untuk menerapkan solusi kreatif terhadap masalah dan peluang tersebut untuk meningkatkan atau memperkaya kehidupan orang-orang. Menurut Theodore Levitt dari Harvard "Kreativitas adalah memikirkan hal-hal baru, sedang inovasi adalah mengerjakan hal-hal baru." |

